Research Area
Climatology, Climate Change & Risks, Typhoon, Weather Information Service
Education
| Year | Degree |
| 2014 | Ph.D. in Geophysical Fluid Dynamics, Florida State University, USA |
| 2002 | M.S. in Atmospheric Science, Yonsei University, Korea |
| 1996 | B.S. in Atmospheric Science, Yonsei University, Korea |
Professional Experience
| Sep 2019 | – | Present | Associate Professor, Department of Geography, Kyungpook National University |
| Feb 2024 | – | Present | Disaster Advisory Committee Member, YTN |
| Feb 2025 | – | Present | Board Member, Korean Geographical Society |
| Jul 2022 | – | Present | Policy Advisory Member, Korea Meteorological Administration |
| Sep 2019 | – | Sep 2022 | Adjunct Professor, Department of Marine, Earth, and Atmospheric Sciences, North Carolina State University, USA |
| Mar 2020 | – | Feb 2021 | Committee Member, Natural Disaster Safety Division, National Science Advisory Council |
| Feb 2018 | – | Aug 2019 | Vice Chair, Training and Research Coordination Working Group, UN ESCAP/WMO Typhoon Committee |
Show more
| Jun 2024 | – | Present | Expert Member, National Technical Qualification Committee |
| Mar 2020 | – | Present | Advisory Member, Korea Meteorological Industry Technology Institute |
| Jan 2021 | – | Feb 2022 | Editor, Korean Association of Regional Geographers |
| May 2014 | – | Sep 2019 | Deputy Director, National Typhoon Center, Korea Meteorological Administration |
| 1999 | – | 2001 | Researcher, Institute of Earth Environment, Yonsei University |
| 1996 | – | 1999 | Forecast Officer, Central Meteorological Division, ROK Air Force |
Certification
| 2007 | Professional Engineer (Weather Forecasting), Human Resources Development Service of Korea |